top of page

PARTS & COMPONENTS
We have a vast inventory of premium, redundant new parts and expertly refurbished components for Sandvik, Epiroc, Normet, CAT, and Aard machines!
With thousands of high-quality parts ready to meet your needs, simply reach out with the item number, and we’ll provide detailed photos of the items.
Scroll down to explore our inventory.
Item Number | Description | Quantity | Price ZAR |
---|---|---|---|
13569757 | Transmission - TH540 | 1 | R 1,085,882.31 |
9227782 | Complete Drill Rig Boom - DD42 | 4 | R 877,393.00 |
13581289 | Lift Boom Module xR600R | 1 | R 641,672.00 |
13595605 | 70mm x 3 core XLPE Zeroto SWA | 5 | R 593,115.00 |
13569677 | Engine Volvo D16 - TH540 | 1 | R 579,564.90 |
12880181 | Drifter RD525 - Repair DD421 | 1 | R 571,183.34 |
9227774 | Boom zoom SB/TB60L Right - DD4 | 1 | R 560,225.10 |
13589969 | Engine John Deere 4 CYL | 1 | R 500,946.40 |
9227765 | Torque motor - Actuator - DS41 | 1 | R 495,943.00 |
13570053 | Drifter HL510 - Repair - DS421 | 1 | R 486,292.32 |
13574513 | Transmission Pre Order T Texti | 1 | R 420,743.77 |
13589934 | BRAKE HEAD - LH517 & LH517 | 4 | R 403,612.33 |
13594397 | Manitou Tyre Handler | 1 | R 401,824.00 |
13569837 | Torque Convertor - New - LH514 | R 368,729.78 | |
13550829 | Engine QSB 4.5L - Repair | 3 | R 331,850.24 |
13574871 | Bucket 514 - LH514 & LH517 | 2 | R 326,020.98 |
13573115 | Axle Front - DS411 | 1 | R 324,228.18 |
13592586 | Radio Control | 1 | R 322,559.61 |
13586071 | Boom Head | 1 | R 312,660.09 |
13566855 | Engine MB OM 904LA - Repair - | 1 | R 292,644.31 |
13573094 | Transverter DD321 - DD421/DS41 | 4 | R 288,450.79 |
11198091 | J/Global: Motor, Air Shaft | 1 | R 278,907.55 |
9227776 | Outer Zoom Tube TBR60 Right - | 3 | R 278,152.17 |
9227806 | Engine | 1 | R 269,145.07 |
9227805 | Engine | 1 | R 269,145.07 |
10750788 | Sandvik: Boom Head | 1 | R 261,351.54 |
11394906 | Drifter HLX5 - DD421 - DDR001 | 1 | R 250,891.99 |
13585212 | Transfer Case, MOD | 1 | R 227,943.00 |
13589942 | BRAKE HEAD - LH514 & LH514 | 8 | R 216,623.48 |
9227784 | Axle | 1 | R 206,992.11 |
10719545 | Manitou: Hydraulic Pump | 1 | R 202,687.24 |
9227770 | Swing arm - DD421 | 4 | R 192,553.00 |
13588739 | Boom Head - DD421 | 3 | R 191,367.61 |
9227941 | Axial piston pump | 3 | R 190,253.17 |
13569790 | Axle Rear 123/58 - RR - DD421 | 1 | R 186,365.19 |
13568922 | Transmission TH540/550 - Repai | 3 | R 183,053.76 |
13574100 | Hydraulic Pump - Axial PISTOn | 1 | R 179,212.93 |
12891963 | Axle Front - 113/090 - DD421 | 2 | R 178,679.24 |
13583081 | Bucket Lift Cylinder - TH540 | 1 | R 178,403.71 |
10831254 | Radio Control | 2 | R 175,152.22 |
9227760 | Getman Carraro 28/60M Axle - A | 3 | R 174,716.60 |
1040371 | Engine LHD HA694T/C | 1 | R 168,500.00 |
13586872 | Gear Box | 1 | R 158,082.12 |
11198041 | J/Global: Actuator, L30-65 F-M | 1 | R 156,481.21 |
13590679 | Programmed Electron - MB ADM2 | 1 | R 156,270.90 |
9227680 | Bucket Lift Cylinder - LH517 | 6 | R 155,810.82 |
13575751 | Sandvik Rails - DS411 | 3 | R 154,645.88 |
13575778 | Feed Rail - DS411 | 3 | R 148,924.16 |
13588747 | Normet Agicar Axle 113/166 - A | 2 | R 144,462.44 |
13566839 | Engine OM 904 - Actros - Repai | 1 | R 140,802.21 |
11198032 | J/Global: Rotary Actuator 180D | 1 | R 140,541.51 |
13573748 | Cradle Assembly - DD421 | 4 | R 138,009.04 |
13574417 | INNER Tube, SB60 Right - DD421 | 2 | R 137,091.66 |
13580083 | Pin Axel | 2 | R 136,522.59 |
13594320 | Dogbone LH514 | 1 | R 133,556.14 |
12111074 | VDR Rotary L30-65 F-MNT | 1 | R 128,914.78 |
13576316 | Water hose reel - DD421/DS4 | 4 | R 127,353.09 |
13597011 | Sandvik BG00488404 | 1 | R 125,693.99 |
13550802 | Actuator 360 Deg - DS411 & DS | 1 | R 124,661.49 |
11199887 | Winder: QD Cylinder 1 | 1 | R 123,985.00 |
9227690 | Lower Feed Beam TF500-10- DD42 | 1 | R 120,995.00 |
13593087 | Cylinder, Pilot | 1 | R 119,187.31 |
13586442 | Hydraulic Cylinder | 2 | R 116,023.40 |
11198075 | J/Global: Valve Air, 3 Sec | 5 | R 114,936.26 |
12982347 | Cylinder Boom Tele. - Repair | 4 | R 112,738.53 |
13581668 | Boom Lift Cylinder - DS421 | 4 | R 112,201.44 |
13574273 | Zoom Tube Cylinder - DS411/421 | 2 | R 103,402.76 |
13594311 | Cylinder Assembly | 1 | R 101,964.74 |
13581043 | Clevis Pin XR600 | 3 | R 101,683.00 |
9227766 | Inner Zoom Tube - DS411 | 2 | R 94,130.24 |
13589951 | Brake Head - Dump Truck - TH54 | 3 | R 91,778.42 |
13577423 | Basket valve | 1 | R 90,574.55 |
12111058 | VDR Boom Lift Cyl | 2 | R 89,639.31 |
10987507 | Turbo Power: D16 Turbo VOP | 1 | R 89,632.81 |
13595891 | Manitou 53000629 | 1 | R 87,321.21 |
13573457 | Crane Lift Ctlinder - Getman A | 4 | R 87,052.25 |
13596966 | Sandvik BG00908561 | 1 | R 86,957.07 |
13594389 | Motor | 1 | R 86,610.00 |
9227678 | Radiator Cooler - Getman | 3 | R 82,968.64 |
13587912 | Pump , Hydraulic | 4 | R 81,541.59 |
11633647 | Moeller Air C/Breaker IZMX40B | 1 | R 79,856.00 |
13573895 | Idler Wheel Assy | 2 | R 78,928.44 |
13595154 | Oil Cooler | 1 | R 78,185.54 |
11197540 | C/Air: Oil Cooler 200/250 | 1 | R 78,185.54 |
13566100 | Valve Directional P/N: 5516842 | 4 | R 77,166.98 |
13581246 | Oil Cooler complete HA45 / 55 | 1 | R 77,117.00 |
13540217 | Electrical Control Panel Comp. | 2 | R 73,713.75 |
13540268 | Gearbox with 2.2Kw Brake Motor | 2 | R 73,255.00 |
13581191 | Pump - HA55 | 2 | R 72,237.00 |
13550626 | Bucket Lift Cylinder - LH514 | 4 | R 71,861.26 |
9227681 | Bucket Lift Cylinder - LH514 | 5 | R 70,649.51 |
13581051 | Pivot pin XR600 | 3 | R 70,196.00 |
13573465 | Top Boom Extension Cylinder - | 2 | R 70,106.93 |
12268590 | Agitator Tool Complete | 1 | R 66,952.00 |
13587007 | Body, Flushing Device | 1 | R 66,537.32 |
12704857 | Cylinder Hydraulic - Repair | 2 | R 64,910.22 |
9227691 | Lower Feed Beam TF500-08 - DD4 | 2 | R 64,890.00 |
10044082 | Display module | 2 | R 62,973.84 |
13596536 | Sandvik 56026991 | 1 | R 61,802.22 |
9227936 | Relay kit | 7 | R 61,422.97 |
9227847 | Cylinder Hydraulic | 2 | R 61,069.98 |
13579031 | Link | 2 | R 60,743.63 |
9917835 | 110kw Drill Rig Starter | 2 | R 60,402.00 |
13574071 | Water Pump | 2 | R 59,579.51 |
13568164 | Control Unit - 05212205 | 2 | R 58,685.00 |
12853617 | Cylinder Tilt - Repair - LH517 | 3 | R 58,598.07 |
13581060 | Pin XR600 | 2 | R 57,590.00 |
13594303 | Clevis Pin LH514 | 1 | R 57,119.87 |
13595947 | Normet 100004872 | 1 | R 56,675.55 |
9227925 | Oil cooler | 1 | R 56,077.46 |
13572972 | Jaws Gripping | 2 | R 55,915.09 |
9227882 | Valve, steering | 3 | R 55,242.65 |
13585087 | T/M-Cooler T/Mission, Hyd | 1 | R 55,004.00 |
13592501 | Regulator Valve | 1 | R 53,294.75 |
13594910 | Programmed Elec | 2 | R 53,228.94 |
13580091 | Reducer | 3 | R 52,670.97 |
13582855 | Display | 2 | R 52,338.36 |
11198008 | J/Global: Assy, Guide Dump Cyl | 4 | R 52,176.99 |
13594653 | Nozzle Body | 1 | R 51,835.62 |
13567727 | Cylinder Tilt - Repair | 1 | R 51,525.73 |
9227675 | Turbo Charger | 2 | R 50,670.66 |
9227594 | Transformer rectifier | 3 | R 50,461.42 |
9227779 | Cylinder-Lift RB600 | 3 | R 50,413.40 |
13547785 | Lever Lever, Bearings | 1 | R 50,254.19 |
13585773 | Steering valve | 1 | R 50,139.00 |
13584586 | Arm Assembly | 4 | R 49,355.88 |
12111162 | VSM Piston Rod Inner Tub | 8 | R 49,196.83 |
13587875 | Air Conditioner | 2 | R 49,082.56 |
13577175 | Valve assembly | 1 | R 49,082.28 |
13580219 | Brake calliper | 1 | R 48,911.05 |
10496960 | Rear Swing Cylinder - DD421 | 4 | R 48,388.02 |
9227850 | Cylinder Hydraulic | 5 | R 48,271.78 |
13582193 | Chain Drive Kit | 4 | R 46,946.71 |
12891904 | TFX Cylinder - DD421 | 3 | R 46,584.31 |
13587314 | Lift valve set | 2 | R 45,520.00 |
13581094 | Valve set lift-177123 | 3 | R 45,520.00 |
13573158 | Rear Cylinder Jack - DD421 | 2 | R 45,012.71 |
13596739 | Sandvik 56048619 | 2 | R 44,821.80 |
12111331 | VSM Level Assy L/H Bank | 1 | R 44,730.74 |
13587103 | Alternator | 1 | R 44,567.05 |
13253293 | Feed Tilt Cylinder - DD421 | 4 | R 44,191.13 |
9227780 | Pump Submersible 22KW | 1 | R 43,562.10 |
13573967 | Crane Boom Extension Cylinder | 3 | R 43,430.78 |
13581684 | Motor (Starter) | 2 | R 43,355.48 |
13584367 | Flow Meter | 1 | R 43,190.68 |
13593669 | Piston Pump | 1 | R 43,040.25 |
13595795 | JR mackays 22697487 | 5 | R 41,448.00 |
13594338 | Hydraulic cylinder x 2 | 3 | R 41,382.10 |
11989483 | Feed Cylinder - DD421 | 1 | R 40,889.25 |
12485295 | Intake Controller L250 | 1 | R 40,744.71 |
11197996 | J/Global: Cyl, 3Bore, 1.5Rod, | 2 | R 40,587.88 |
13584527 | Main Shaft | 1 | R 40,234.81 |
11199684 | Winder: Brake Pump | 2 | R 39,844.20 |
11197611 | Manitou: Turbocharger | 1 | R 39,681.52 |
9227792 | Cylinder | 3 | R 39,597.53 |
13581086 | Valve Set XR600R | 2 | R 39,580.00 |
13581271 | Hydraulic Motor | 2 | R 39,402.00 |
12111154 | VDR Valve | 1 | R 38,889.15 |
9227811 | Long High Speed Prop Shaft - L | 3 | R 38,870.13 |
13547620 | Joy Stick | 2 | R 38,737.46 |
13572868 | Steering Cylinder - LH514 | 2 | R 38,665.28 |
13585095 | E-Module, CCU3 | 1 | R 38,236.76 |
13590476 | Emergency Stop Valve | 1 | R 37,906.82 |
9227903 | Shaft | 3 | R 37,702.21 |
11275173 | Normet: Base Plate | 2 | R 37,590.27 |
13595921 | Manitou 796592 | 1 | R 37,102.26 |
13594135 | Alternator | 1 | R 37,102.26 |
13587120 | Sensor | 2 | R 36,880.62 |
9227798 | Boom Lift Cylinder - MHT10225 | 2 | R 36,821.82 |
9227794 | Cylinder | 4 | R 36,821.82 |
9227793 | Cylinder | 2 | R 36,736.93 |
13572981 | Motor GP - ELE | 2 | R 36,581.24 |
13577247 | Wiring harness | 1 | R 36,531.83 |
13595998 | Normet 100175148 | 1 | R 36,404.18 |
13567090 | Pedal Asembly | 2 | R 35,560.02 |
13566062 | Motor Three Phase - New | 1 | R 35,491.13 |
13595664 | Bell BN061745 | 1 | R 35,162.00 |
13253277 | Cylinder Feed - Repair | 1 | R 34,649.39 |
12704873 | Front Cylinder Jack - DD421 | 1 | R 34,583.01 |
13565861 | Radiator Getman - Getman | 2 | R 34,066.92 |
13569221 | Pump Balz 37Kw - Repair | 2 | R 34,065.20 |
13595912 | Manitou 795941 | 1 | R 33,904.36 |
9227883 | Cross joint | 1 | R 33,613.08 |
13574281 | Cylinder - Steering - TH540 | 2 | R 33,498.23 |
13578119 | Hydraulic cylinder | 3 | R 33,442.69 |
12704822 | Feed Cylinder - DS421 | 1 | R 33,440.70 |
12788878 | Zoom Tube Cylinder - DD421 | 3 | R 33,205.21 |
13578127 | Water filter | 3 | R 33,128.81 |
13584640 | Accumulator | 3 | R 32,822.53 |
13573377 | Motor Starting | 1 | R 32,794.94 |
13587357 | Injector | 3 | R 32,532.40 |
13573941 | Middle Boom Lift Cylinder - Fl | 6 | R 32,440.45 |
13592295 | Wiring Harness | 1 | R 32,296.00 |
13587277 | Hammer coil (PVVG120 ON/OF) | 2 | R 32,273.00 |
13589985 | MESH HANDLER BOOM LIFT - DS411 | 1 | R 32,183.83 |
13574661 | Service Kit 1000 Hrs Aggitato | 2 | R 32,062.10 |
13585167 | Protection Cover - Spraymech 1 | 2 | R 31,886.10 |
13584455 | PLC Module | 2 | R 31,834.65 |
11274744 | Manitou: Condesner Topfloor | 1 | R 31,721.06 |
13594080 | Control Panel | 1 | R 31,680.00 |
bottom of page