top of page

PARTS & COMPONENTS
We have a vast inventory of premium, redundant new parts and expertly refurbished components for Sandvik, Epiroc, Normet, CAT, and Aard machines!
With thousands of high-quality parts ready to meet your needs, simply reach out with the item number, and we’ll provide detailed photos of the items.
Scroll down to explore our inventory.
Item Number | Description | Quantity | Price ZAR |
|---|---|---|---|
13569757 | Transmission - TH540 | 1 | R 1,085,882.31 |
9227782 | Complete Drill Rig Boom - DD42 | 4 | R 877,393.00 |
13581289 | Lift Boom Module xR600R | 1 | R 641,672.00 |
13595605 | 70mm x 3 core XLPE Zeroto SWA | 5 | R 593,115.00 |
13569677 | Engine Volvo D16 - TH540 | 1 | R 579,564.90 |
12880181 | Drifter RD525 - Repair DD421 | 1 | R 571,183.34 |
9227774 | Boom zoom SB/TB60L Right - DD4 | 1 | R 560,225.10 |
13589969 | Engine John Deere 4 CYL | 1 | R 500,946.40 |
9227765 | Torque motor - Actuator - DS41 | 1 | R 495,943.00 |
13570053 | Drifter HL510 - Repair - DS421 | 1 | R 486,292.32 |
13574513 | Transmission Pre Order T Texti | 1 | R 420,743.77 |
13589934 | BRAKE HEAD - LH517 & LH517 | 4 | R 403,612.33 |
13594397 | Manitou Tyre Handler | 1 | R 401,824.00 |
13569837 | Torque Convertor - New - LH514 | R 368,729.78 | |
13550829 | Engine QSB 4.5L - Repair | 3 | R 331,850.24 |
13574871 | Bucket 514 - LH514 & LH517 | 2 | R 326,020.98 |
13573115 | Axle Front - DS411 | 1 | R 324,228.18 |
13592586 | Radio Control | 1 | R 322,559.61 |
13586071 | Boom Head | 1 | R 312,660.09 |
13566855 | Engine MB OM 904LA - Repair - | 1 | R 292,644.31 |
13573094 | Transverter DD321 - DD421/DS41 | 4 | R 288,450.79 |
11198091 | J/Global: Motor, Air Shaft | 1 | R 278,907.55 |
9227776 | Outer Zoom Tube TBR60 Right - | 3 | R 278,152.17 |
9227806 | Engine | 1 | R 269,145.07 |
9227805 | Engine | 1 | R 269,145.07 |
10750788 | Sandvik: Boom Head | 1 | R 261,351.54 |
11394906 | Drifter HLX5 - DD421 - DDR001 | 1 | R 250,891.99 |
13585212 | Transfer Case, MOD | 1 | R 227,943.00 |
13589942 | BRAKE HEAD - LH514 & LH514 | 8 | R 216,623.48 |
9227784 | Axle | 1 | R 206,992.11 |
10719545 | Manitou: Hydraulic Pump | 1 | R 202,687.24 |
9227770 | Swing arm - DD421 | 4 | R 192,553.00 |
13588739 | Boom Head - DD421 | 3 | R 191,367.61 |
9227941 | Axial piston pump | 3 | R 190,253.17 |
13569790 | Axle Rear 123/58 - RR - DD421 | 1 | R 186,365.19 |
13568922 | Transmission TH540/550 - Repai | 3 | R 183,053.76 |
13574100 | Hydraulic Pump - Axial PISTOn | 1 | R 179,212.93 |
12891963 | Axle Front - 113/090 - DD421 | 2 | R 178,679.24 |
13583081 | Bucket Lift Cylinder - TH540 | 1 | R 178,403.71 |
10831254 | Radio Control | 2 | R 175,152.22 |
9227760 | Getman Carraro 28/60M Axle - A | 3 | R 174,716.60 |
1040371 | Engine LHD HA694T/C | 1 | R 168,500.00 |
13586872 | Gear Box | 1 | R 158,082.12 |
11198041 | J/Global: Actuator, L30-65 F-M | 1 | R 156,481.21 |
13590679 | Programmed Electron - MB ADM2 | 1 | R 156,270.90 |
9227680 | Bucket Lift Cylinder - LH517 | 6 | R 155,810.82 |
13575751 | Sandvik Rails - DS411 | 3 | R 154,645.88 |
13575778 | Feed Rail - DS411 | 3 | R 148,924.16 |
13588747 | Normet Agicar Axle 113/166 - A | 2 | R 144,462.44 |
13566839 | Engine OM 904 - Actros - Repai | 1 | R 140,802.21 |
11198032 | J/Global: Rotary Actuator 180D | 1 | R 140,541.51 |
13573748 | Cradle Assembly - DD421 | 4 | R 138,009.04 |
13574417 | INNER Tube, SB60 Right - DD421 | 2 | R 137,091.66 |
13580083 | Pin Axel | 2 | R 136,522.59 |
13594320 | Dogbone LH514 | 1 | R 133,556.14 |
12111074 | VDR Rotary L30-65 F-MNT | 1 | R 128,914.78 |
13576316 | Water hose reel - DD421/DS4 | 4 | R 127,353.09 |
13597011 | Sandvik BG00488404 | 1 | R 125,693.99 |
13550802 | Actuator 360 Deg - DS411 & DS | 1 | R 124,661.49 |
11199887 | Winder: QD Cylinder 1 | 1 | R 123,985.00 |
9227690 | Lower Feed Beam TF500-10- DD42 | 1 | R 120,995.00 |
13593087 | Cylinder, Pilot | 1 | R 119,187.31 |
13586442 | Hydraulic Cylinder | 2 | R 116,023.40 |
11198075 | J/Global: Valve Air, 3 Sec | 5 | R 114,936.26 |
12982347 | Cylinder Boom Tele. - Repair | 4 | R 112,738.53 |
13581668 | Boom Lift Cylinder - DS421 | 4 | R 112,201.44 |
13574273 | Zoom Tube Cylinder - DS411/421 | 2 | R 103,402.76 |
13594311 | Cylinder Assembly | 1 | R 101,964.74 |
13581043 | Clevis Pin XR600 | 3 | R 101,683.00 |
9227766 | Inner Zoom Tube - DS411 | 2 | R 94,130.24 |
13589951 | Brake Head - Dump Truck - TH54 | 3 | R 91,778.42 |
13577423 | Basket valve | 1 | R 90,574.55 |
12111058 | VDR Boom Lift Cyl | 2 | R 89,639.31 |
10987507 | Turbo Power: D16 Turbo VOP | 1 | R 89,632.81 |
13595891 | Manitou 53000629 | 1 | R 87,321.21 |
13573457 | Crane Lift Ctlinder - Getman A | 4 | R 87,052.25 |
13596966 | Sandvik BG00908561 | 1 | R 86,957.07 |
13594389 | Motor | 1 | R 86,610.00 |
9227678 | Radiator Cooler - Getman | 3 | R 82,968.64 |
13587912 | Pump , Hydraulic | 4 | R 81,541.59 |
11633647 | Moeller Air C/Breaker IZMX40B | 1 | R 79,856.00 |
13573895 | Idler Wheel Assy | 2 | R 78,928.44 |
13595154 | Oil Cooler | 1 | R 78,185.54 |
11197540 | C/Air: Oil Cooler 200/250 | 1 | R 78,185.54 |
13566100 | Valve Directional P/N: 5516842 | 4 | R 77,166.98 |
13581246 | Oil Cooler complete HA45 / 55 | 1 | R 77,117.00 |
13540217 | Electrical Control Panel Comp. | 2 | R 73,713.75 |
13540268 | Gearbox with 2.2Kw Brake Motor | 2 | R 73,255.00 |
13581191 | Pump - HA55 | 2 | R 72,237.00 |
13550626 | Bucket Lift Cylinder - LH514 | 4 | R 71,861.26 |
9227681 | Bucket Lift Cylinder - LH514 | 5 | R 70,649.51 |
13581051 | Pivot pin XR600 | 3 | R 70,196.00 |
13573465 | Top Boom Extension Cylinder - | 2 | R 70,106.93 |
12268590 | Agitator Tool Complete | 1 | R 66,952.00 |
13587007 | Body, Flushing Device | 1 | R 66,537.32 |
12704857 | Cylinder Hydraulic - Repair | 2 | R 64,910.22 |
9227691 | Lower Feed Beam TF500-08 - DD4 | 2 | R 64,890.00 |
10044082 | Display module | 2 | R 62,973.84 |
13596536 | Sandvik 56026991 | 1 | R 61,802.22 |
9227936 | Relay kit | 7 | R 61,422.97 |
bottom of page
