top of page

PARTS & COMPONENTS
We have a vast inventory of premium, redundant new parts and expertly refurbished components for Sandvik, Epiroc, Normet, CAT, and Aard machines!
With thousands of high-quality parts ready to meet your needs, simply reach out with the item number, and we’ll provide detailed photos of the items.
Scroll down to explore our inventory.
Item Number | Description | Quantity | Price ZAR |
|---|---|---|---|
9227847 | Cylinder Hydraulic | 2 | R 61,069.98 |
13579031 | Link | 2 | R 60,743.63 |
9917835 | 110kw Drill Rig Starter | 2 | R 60,402.00 |
13574071 | Water Pump | 2 | R 59,579.51 |
13568164 | Control Unit - 05212205 | 2 | R 58,685.00 |
12853617 | Cylinder Tilt - Repair - LH517 | 3 | R 58,598.07 |
13581060 | Pin XR600 | 2 | R 57,590.00 |
13594303 | Clevis Pin LH514 | 1 | R 57,119.87 |
13595947 | Normet 100004872 | 1 | R 56,675.55 |
9227925 | Oil cooler | 1 | R 56,077.46 |
13572972 | Jaws Gripping | 2 | R 55,915.09 |
9227882 | Valve, steering | 3 | R 55,242.65 |
13585087 | T/M-Cooler T/Mission, Hyd | 1 | R 55,004.00 |
13592501 | Regulator Valve | 1 | R 53,294.75 |
13594910 | Programmed Elec | 2 | R 53,228.94 |
13580091 | Reducer | 3 | R 52,670.97 |
13582855 | Display | 2 | R 52,338.36 |
11198008 | J/Global: Assy, Guide Dump Cyl | 4 | R 52,176.99 |
13594653 | Nozzle Body | 1 | R 51,835.62 |
13567727 | Cylinder Tilt - Repair | 1 | R 51,525.73 |
9227675 | Turbo Charger | 2 | R 50,670.66 |
9227594 | Transformer rectifier | 3 | R 50,461.42 |
9227779 | Cylinder-Lift RB600 | 3 | R 50,413.40 |
13547785 | Lever Lever, Bearings | 1 | R 50,254.19 |
13585773 | Steering valve | 1 | R 50,139.00 |
13584586 | Arm Assembly | 4 | R 49,355.88 |
12111162 | VSM Piston Rod Inner Tub | 8 | R 49,196.83 |
13587875 | Air Conditioner | 2 | R 49,082.56 |
13577175 | Valve assembly | 1 | R 49,082.28 |
13580219 | Brake calliper | 1 | R 48,911.05 |
10496960 | Rear Swing Cylinder - DD421 | 4 | R 48,388.02 |
9227850 | Cylinder Hydraulic | 5 | R 48,271.78 |
13582193 | Chain Drive Kit | 4 | R 46,946.71 |
12891904 | TFX Cylinder - DD421 | 3 | R 46,584.31 |
13587314 | Lift valve set | 2 | R 45,520.00 |
13581094 | Valve set lift-177123 | 3 | R 45,520.00 |
13573158 | Rear Cylinder Jack - DD421 | 2 | R 45,012.71 |
13596739 | Sandvik 56048619 | 2 | R 44,821.80 |
12111331 | VSM Level Assy L/H Bank | 1 | R 44,730.74 |
13587103 | Alternator | 1 | R 44,567.05 |
13253293 | Feed Tilt Cylinder - DD421 | 4 | R 44,191.13 |
9227780 | Pump Submersible 22KW | 1 | R 43,562.10 |
13573967 | Crane Boom Extension Cylinder | 3 | R 43,430.78 |
13581684 | Motor (Starter) | 2 | R 43,355.48 |
13584367 | Flow Meter | 1 | R 43,190.68 |
13593669 | Piston Pump | 1 | R 43,040.25 |
13595795 | JR mackays 22697487 | 5 | R 41,448.00 |
13594338 | Hydraulic cylinder x 2 | 3 | R 41,382.10 |
11989483 | Feed Cylinder - DD421 | 1 | R 40,889.25 |
12485295 | Intake Controller L250 | 1 | R 40,744.71 |
11197996 | J/Global: Cyl, 3Bore, 1.5Rod, | 2 | R 40,587.88 |
13584527 | Main Shaft | 1 | R 40,234.81 |
11199684 | Winder: Brake Pump | 2 | R 39,844.20 |
11197611 | Manitou: Turbocharger | 1 | R 39,681.52 |
9227792 | Cylinder | 3 | R 39,597.53 |
13581086 | Valve Set XR600R | 2 | R 39,580.00 |
13581271 | Hydraulic Motor | 2 | R 39,402.00 |
12111154 | VDR Valve | 1 | R 38,889.15 |
9227811 | Long High Speed Prop Shaft - L | 3 | R 38,870.13 |
13547620 | Joy Stick | 2 | R 38,737.46 |
13572868 | Steering Cylinder - LH514 | 2 | R 38,665.28 |
13585095 | E-Module, CCU3 | 1 | R 38,236.76 |
13590476 | Emergency Stop Valve | 1 | R 37,906.82 |
9227903 | Shaft | 3 | R 37,702.21 |
11275173 | Normet: Base Plate | 2 | R 37,590.27 |
13595921 | Manitou 796592 | 1 | R 37,102.26 |
13594135 | Alternator | 1 | R 37,102.26 |
13587120 | Sensor | 2 | R 36,880.62 |
9227798 | Boom Lift Cylinder - MHT10225 | 2 | R 36,821.82 |
9227794 | Cylinder | 4 | R 36,821.82 |
9227793 | Cylinder | 2 | R 36,736.93 |
13572981 | Motor GP - ELE | 2 | R 36,581.24 |
13577247 | Wiring harness | 1 | R 36,531.83 |
13595998 | Normet 100175148 | 1 | R 36,404.18 |
13567090 | Pedal Asembly | 2 | R 35,560.02 |
13566062 | Motor Three Phase - New | 1 | R 35,491.13 |
13595664 | Bell BN061745 | 1 | R 35,162.00 |
13253277 | Cylinder Feed - Repair | 1 | R 34,649.39 |
12704873 | Front Cylinder Jack - DD421 | 1 | R 34,583.01 |
13565861 | Radiator Getman - Getman | 2 | R 34,066.92 |
13569221 | Pump Balz 37Kw - Repair | 2 | R 34,065.20 |
13595912 | Manitou 795941 | 1 | R 33,904.36 |
9227883 | Cross joint | 1 | R 33,613.08 |
13574281 | Cylinder - Steering - TH540 | 2 | R 33,498.23 |
13578119 | Hydraulic cylinder | 3 | R 33,442.69 |
12704822 | Feed Cylinder - DS421 | 1 | R 33,440.70 |
12788878 | Zoom Tube Cylinder - DD421 | 3 | R 33,205.21 |
13578127 | Water filter | 3 | R 33,128.81 |
13584640 | Accumulator | 3 | R 32,822.53 |
13573377 | Motor Starting | 1 | R 32,794.94 |
13587357 | Injector | 3 | R 32,532.40 |
13573941 | Middle Boom Lift Cylinder - Fl | 6 | R 32,440.45 |
13592295 | Wiring Harness | 1 | R 32,296.00 |
13587277 | Hammer coil (PVVG120 ON/OF) | 2 | R 32,273.00 |
13589985 | MESH HANDLER BOOM LIFT - DS411 | 1 | R 32,183.83 |
13574661 | Service Kit 1000 Hrs Aggitato | 2 | R 32,062.10 |
13585167 | Protection Cover - Spraymech 1 | 2 | R 31,886.10 |
13584455 | PLC Module | 2 | R 31,834.65 |
11274744 | Manitou: Condesner Topfloor | 1 | R 31,721.06 |
13594080 | Control Panel | 1 | R 31,680.00 |
bottom of page
